Listpad - multi-chain crypto token discovery, listings and launchpad
Mkt Cap
$2.9T
+2.12%
Vol 24h
$96.7B
BTC.D
56.9%
ETH.D
10.4%
Global Market Cap
$2.9T
+2.12%
24h Volume
$96.7B
BTC Dominance
56.9%
ETH Dominance
10.4%
| # | Token | Mkt Cap | 24h | Age | Volume | Liquidity | Price | Txns | Holders | Dev | Top 10 | Curve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASTER Aster | $1.9B | +3.75% | 1mo | $1.2M | $4.2M | 0.7174 | 19,953 | 267,758 | - | - | - |
| 2 | SKYAI SKYAI | $30.7M | +4.12% | 4mo | $233.3K | $5.0M | 0.0307 | 2,034 | 76,461 | - | - | - |
| 3 | WKC WIKI CAT | $36.6M | +3.33% | 1mo | $69.6K | $1.1M | 0.076454 | 1,987 | 181,295 | - | - | - |
| 4 | LMAO! LMAO! | $1.7M | +1.97% | 4mo | $42.8K | $284.0K | 0.001718 | 1,554 | 10,866 | - | - | - |
| 5 | GTAN GIANT | $1.1M | +1.39% | 1mo | $2.3K | $223.2K | 0.083041 | 691 | 26,566 | - | - | - |
| 6 | WINA WINA | $42.7K | +11.07% | 3mo | $394.48 | $10.2K | 0.045471 | 21 | 1,114 | - | - | - |
| 7 | EYES EYES | $21.5K | +4.55% | 28d | $1.0K | $5.0K | 0.042151 | 58 | 2,009 | - | - | - |
| 8 | QOMX Qom X | $180.9K | -5.63% | 1mo | $557.61 | $40.9K | 0.00113 | 52 | 838 | - | - | - |
| 9 | $CARDIO Cardio | $67.4K | +5.60% | 1mo | $869.56 | $36.6K | 0.047681 | 25 | 2,206 | - | - | - |
| 10 | DOGEUS Dogeus Maximus | $103.4K | +3.28% | 4mo | $997.26 | $48.6K | 0.0001033 | 22 | 3,536 | - | - | - |
| 11 | PHT Phoenix Token | $219.1K | -0.49% | 1mo | $1.6K | $43.1K | 0.0275 | 69 | 12,265 | - | - | - |
| 12 | OGGIE Oggie the Frog | $4.3K | +5.33% | 3mo | $143.73 | $3.2K | 0.054335 | 11 | 36 | - | - | - |
| 13 | ![]() QUBITX QubitX | $4.0K | - | 1mo | $116.44 | - | 0.054 | 1 | 1 | - | - | - |
| 14 | ![]() WENGU WHITE PENGU | $10.7K | +0.78% | 2mo | $20.68 | $7.3K | 0.041101 | 7 | 200 | - | - | - |
| 15 | ![]() RACCOONS RaccoonAuras | $2.1K | +0.13% | 19d | $68.92 | - | 0.052135 | 4 | 1 | - | - | - |
| 16 | DAC DeArkCoin | $15.4K | -17.10% | 28d | $668.46 | $5.2K | 0.0001536 | 31 | 444 | - | - | - |
| 17 | MERRY CAT MERRY CAT | $20.9K | -5.27% | 17d | $291.94 | $12.5K | 0.042089 | 6 | 315 | - | - | - |
| 18 | KOGANELP THE GOLDEN SHIBA | $5.2K | -4.80% | 28d | $50.63 | $2.9K | 0.055204 | 5 | 213 | - | - | - |
| 19 | ![]() GRACIA Gracia Token | $8.8K | -5.11% | 3mo | $130.90 | $4.6K | 0.042597 | 19 | 528 | - | - | - |
| 20 | ELFIE Elfie 精灵 | $4.9K | - | 4mo | $13.37 | $8.2K | 0.055026 | 1 | 570 | - | - | - |
| 21 | SCRIBE Scribe Finance | $3.4K | -0.69% | 1mo | $5.58 | $5.4K | 0.053417 | 2 | - | - | - | - |
| 22 | APTI The Beast Tamer | $2.3K | - | 2mo | $3.77 | $2.5K | 0.052472 | 1 | 39 | - | - | - |
| 23 | ![]() $TRUST Trust coin | $3.2K | - | 2mo | $3.22 | - | 0.053175 | 1 | 10 | - | - | - |
| 24 | ![]() TOM TOM | $11.1K | -0.28% | 2mo | $3.06 | - | 0.041113 | 2 | 95 | - | - | - |
| 25 | PONDS PONDS | $4.4K | +1.73% | 1mo | $1.67 | $6.4K | 0.054378 | 2 | - | - | - | - |
| 26 | ![]() ZAYKO DOG ZAYKO | $2.1K | - | 2mo | $2.20 | $2.2K | 0.052182 | 1 | 42 | - | - | - |
| 27 | ![]() CATD CATADEMIA | $3.8K | -0.21% | 3mo | $1.14 | $2.1K | 0.053829 | 2 | 246 | - | - | - |
| 28 | PEPONK Peponk | $7.0K | - | 4mo | $0.72 | $8.3K | 0.057955 | 1 | 1,443 | - | - | - |
| 29 | ![]() CCAT Crystal Cat | $5.1K | -24.45% | 22d | $226.57 | $2.1K | 0.045698 | 28 | 205 | - | - | - |
| 30 | RUVV ruvv | $4.4K | - | 2mo | $0.53 | $4.1K | 0.054619 | 1 | 227 | - | - | - |
| 31 | GEMS Gems | $2.8K | - | 3mo | $0.17 | $4.3K | 0.052781 | 1 | 50 | - | - | - |
| 32 | ![]() HUMX HumiumX | $3.5K | -1.51% | 19d | $224.81 | $1.3K | 0.063471 | 47 | 203 | - | - | - |
| 33 | ![]() $SANTALP SANTA INU | $3.3K | -20.70% | 4d | $239.61 | $1.4K | 0.0003301 | 41 | 254 | - | - | - |
| 34 | ![]() $ICAT INNOCENT CAT | $2.9K | +112.00% | 13d | $629.36 | $631.49 | 0.042948 | 68 | 119 | - | - | - |
| 35 | ![]() UMO Unity MO | $2.9K | +2.72% | 3mo | $24.94 | $1.4K | 0.052853 | 3 | 326 | - | - | - |
| 36 | ![]() DCAT DIAMOND CAT | $2.1K | -3.05% | 19d | $46.69 | $1.6K | 0.052052 | 6 | 141 | - | - | - |
| 37 | ![]() KITTEN Mini kitty | $2.0K | -2.70% | 3mo | $21.18 | $1.7K | 0.0112027 | 5 | 564 | - | - | - |
| 38 | ![]() MPC mubarak pfp on chain | $1.4K | - | 4mo | $1.50 | $1.8K | 0.051352 | 1 | 176 | - | - | - |
| 39 | ![]() SNOWBOARD snowboard | $1.1K | -5.79% | 1mo | $10.94 | $333.83 | 0.05113 | 2 | 14 | - | - | - |
| 40 | ![]() SHIBAORIGAMI Shiba Origami | $1.1K | - | 3mo | $0.02 | $1.3K | 0.0132129 | 1 | 26,739 | - | - | - |
| 41 | ![]() YENGU Yellow Pengu | $941.00 | - | 3mo | $14.94 | $1.1K | 0.099409 | 1 | 21 | - | - | - |
| 42 | ![]() LAUGH Laughter Token | $730.00 | -8.36% | 19d | $11.66 | $521.44 | 0.0007448 | 6 | 78 | - | - | - |
| 43 | ![]() PGG PengiunGold | $708.00 | - | 3mo | $0.02 | RUG | 0.0101646 | 1 | 37 | - | - | - |
| 44 | ![]() CTOLP COMMUNITY TAKE OVER | $409.00 | - | 2mo | $0.27 | $469.31 | 0.044091 | 1 | 210 | - | - | - |
| 45 | ![]() CRITTERZ Critterz | $367.00 | - | 1mo | $1.50 | $547.07 | 0.073667 | 1 | 43 | - | - | - |
| 46 | ![]() OWL OWL Token | $244.00 | -2.78% | 2mo | $3.14 | $442.82 | 0.0192438 | 4 | 2,042 | - | - | - |
























